Property Attributes
- MLS#L4960070
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland / Polk City
- NeighborhoodBUCKINGHAM
- Zip33809
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3595
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2974
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
If you are looking for a beautiful community with it"s own private lake, look no further! This newly renovated 4/3/1 home is turn key! Low HOA allows for front entrance maintenanace and lake access to the gazebo where you will enjoy fishing, reading or just bird watching! * 2024 new roof * 2025 epoxy flooring in garage and back lanai * 2026 premium wood flooring throughout * 2026 designer laundry room with LED lighting & custom cabinets * 2026 all new hurricane windows and (3) 8' sliding glass doors * 2025 interior and exterior paint. * gourmet eat in kitchen * new state-of-the-art convection stove with built in air fryer * new refrigerator with dual ice maker * granite counter tops throughout including bathrooms * hot tub with screened enclosure & 4th full bath * fenced in separated dog area * crown molding throughout * two spacious pantries for ample storage * 2026 updated garage doors * 2026 new ceiling fans in bedrooms * 2026 property has been upgraded with modern electrical system * private lake is well-stocked * circle drive for extra parking * recently appraised~ Call today to see this spectacular home centrally located between Tampa & Orlando! SELLER WILL ENTERTAIN ALL OFFERS AND ASSIST TOWARDS CLOSING COSTS! ***SELLER WILL ONLY DO REPAIRS PERTAINING TO 4 POINT INSPECTION ***
| Price History | |
|---|---|
| 3/10/2026 | Listed $675,000 |
| 3/20/2026 | 1$665,000 |
| 4/20/2026 | 2$655,000 |
| 5/14/2026 | 3$635,000 |
| 6/5/2026 | 3$615,000 |
| 7/26/2026 | 2$599,900 |
| 9/9/2026 | 4$575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Propane,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Filtration System |
| Zoning | RESIDENTIAL |
| HOA Fee | 113.7 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Maintenance Grounds,Maintenance Repairs |
| Security Features | Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Private Boat Ramp,Water Access |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BUCKINGHAM |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | 98 North to right on Marcum.Follow old Polk City road to right on Walt loop to Buckingham community. Left on Sir Henrys Trail. |
| City | LAKELAND |
| Body of Water | SHERWOOD LAKE |
| Association Name | Don Asher |
| Senior Community Y/N | false |
| MLS Area | 33809 - Lakeland / Polk City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground,Heated |
| Land Lease Y/N | false |
| Tax Annual Amount | 3595 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4960070 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 73 |
| Legal Description | Buckingham PB 85 PGS 15 & 16 LOT 73 |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 37.9 |
| Additional Rooms | Florida Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Insert,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit,Irrigation System,Outdoor Shower,Playground,Private Yard,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Circular Driveway,Garage Door Opener,Guest,Oversized |
| Water Source | Public |
| Lot Size Area | 14810 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4263 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:03 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:03 AM UTC