Property Attributes
- MLS#L4961137
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodOAK GLEN
- Zip33813
- StyleContemporary
- Year Built1972
- Taxes$ 6004
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. One or more photo(s) was Virtually Staged. BRIGHT & OPEN Floor Plan with GORGEOUS UPDATES! Charming Front Entry & Porch! Double Front Doors for a Grand Entrance! Formal Living and Dining Rooms that could also be Recreation, Reading, or Office Areas. Family Room features Sparkling Bay Window bringing in some EXTRA LIGHT OPEN to Beautiful Gourmet Kitchen with Breakfast Nook & Breakfast Bar makes Entertaining Fun! Primary Suite is oversized giving room for a sitting area, with 2 closets. Inside Utility Room with Large Kitchen Pantry helps so much with all of your extra stuff. Updates include: ALL NEW... Roof, A/C, Hot Water Heater, Windows, Wood Look Tile, Light Fixtures, Bathroom Fixtures & Hardware, Door Hardware, Granite Counters, Backsplash, Stainless Steel Appliances, & New Shaker Cabinets. Side Load Garage. EXTRA LONG Driveway provides plenty of parking for all of your gatherings. Back Patio Great for Grilling & watching your pets enjoy this FENCED Back Yard. Lovely Neighborhood with DIFFERENT ARCHITECTURAL DESIGNS, Mature Trees, & Larger Lots....So different from brand new subdivisions. This all adds lots of CHARACTER. Cul de sac Street means a lot less traffic. Everything Just Remodeled in 2024. You will love this home! And this neighborhood!
| Price History | |
|---|---|
| 4/19/2026 | Listed $449,900 |
| 4/25/2026 | 2$439,900 |
| 6/5/2026 | 3$424,900 |
| 8/29/2026 | 2$414,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RA-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAK GLEN |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Florida Ave. to E. on Highland Dr. to S. on Cleveland Heights Blvd. to E. on Hallam Dr. to N. on Oak Glen Rd. to E. on Glenford Ln. to Home on the N. or Left side of the street. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33813 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10799 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6004.27 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4961137 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 27 |
| Legal Description | OAK GLEN PB 50 PG 30 LOT 27 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link,Fenced |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 10799 |
| Foundation Details | Slab |
| Building Area Total | 3022 |
| Lot Dimensions | 90 x 120 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:03 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:03 AM UTC