Property Attributes
- MLS#O6369186
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodWILLOW RDG
- Zip33810
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4076
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
A beautiful four bedroom, two bathroom home with a two car garage, this house is the perfect for a family. Upon entering the house, you will find wooden floors throughout the main area with an island that overlooks the family room and dining area. The spacious master bedroom features a large walk-in closet and a roomy bathroom. You'll also find three more bedrooms, perfect for family or guests. There is a nice-sized backyard perfect for entertaining. This house is located in the quiet and peaceful Willow Ridge community in Lakeland. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kathleen Elem Elementary School | Kathleen Middle Middle School | Kathleen High High School |
| Price History | |
|---|---|
| 12/23/2025 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Refrigerator,Washer |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WILLOW RDG |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Kathleen Road to Willow Ridge on the left. |
| High School | Kathleen High |
| City | LAKELAND |
| Association Name | Denise Ambercombie |
| Senior Community Y/N | false |
| MLS Area | 33810 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6029 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Kathleen Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4076.56 |
| Middle/Junior High School | Kathleen Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6369186 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 77 |
| Legal Description | WILLOW RIDGE PB 184 PGS 20-21 LOT 77 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 58.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6029 |
| Foundation Details | Slab |
| Building Area Total | 2393 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:03 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:03 AM UTC