Property Attributes
- MLS#O6400356
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodTOHOQUA PH 4A
- Zip34744
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 6999
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Rare oversized corner-lot home in the Tohoqua community. This newer construction 3-bedroom, 2.5-bath home with a 2-car garage is situated on a premium oversized corner lot, offering expanded outdoor space, enhanced privacy, and standout curb appeal. Corner lots are limited in availability and typically command higher premiums, making this a rare and desirable opportunity within the community. The positioning also provides a more open, airy feel compared to standard interior homesites. Inside, the home features a thoughtfully designed open-concept layout with a spacious gathering room and a well-appointed kitchen, ideal for both everyday living and entertaining. A versatile first-floor flex room adds functionality and can be used as a home office, playroom, or additional living space. Upstairs, the private owner’s suite is complemented by additional bedrooms, with a layout that provides separation from the main living areas for added comfort and privacy. Located in the sought-afte...
| Price History | |
|---|---|
| 4/17/2026 | Listed $395,000 |
| 5/20/2026 | 4$379,000 |
| 8/5/2026 | 1$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 77 |
| Garage Spaces | 2 |
| Association Fee Includes | None,Other |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | TOHOQUA PH 4A |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive west on US 192/US 441/East Vine St. Take the exit on the left. Make a sharp left onto US 192/US 441/East Vine St. Continue on US 192/US 441. Right to Cross Prairie Parkway. Left to Neptune Road. |
| City | KISSIMMEE |
| Association Name | Tohoqua Master Association, Inc |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6999 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nodalview.com/s/05uRSF3CLAQhdLYiaYW8M7 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2000 |
| Tax Lot | 15 |
| Legal Description | TOHOQUA PH 4A PB 30 PGS 124-129 LOT 15 |
| Minimum Lease | No Rent |
| Water Access Y/N | false |
| Monthly HOA Amount | 25.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Irrigation System,Lighting,Sidewalk,Tennis Court(s) |
|---|---|
| Water Source | Private,Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:03 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:03 AM UTC