Property Attributes
- MLS#S5139935
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales
- NeighborhoodSTONES SUB
- Zip33859
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 952
- Price$ 140,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage626
- Lot Size1.53 Acres
Data Source:
Stellar MLS
Property Description
INVESTOR OPPORTUNITY. THIS 1-BEDROOM, 1-BATH SITS ON APPROXIMATELY 1.5 ACRES AND OFFERS STRONG POTENTIAL FOR RENOVATION OR REDEVELOPMENT. THE PROPERTY INCLUDES THREE SEPTIC TANKS, TWO WELLS, AND DUAL STREET ACCESS FROM BOTH THE FRONT AND REAR OF THE PARCEL. THERE IS ALSO A MATURE MANGO TREE ON THE PROPERTY. THE HOME REQUIRES EXTENSEIVE WORK. BUYERS SHOULD VERIFY ALL MEASUREMENTS, UTILITIES , AND PERMITTED USES WITH THE APPROPRIATE AGENCIES.
| Elementary School | Middle School | High School |
|---|---|---|
| Bartow Elem Academy Elementary School | McLaughlin Academy Of Excellence Middle School | Lake Region High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $190,000 |
| 2/3/2026 | 5$180,000 |
| 3/13/2026 | 6$170,000 |
| 4/8/2026 | 6$160,000 |
| 5/18/2026 | 9$145,000 |
| 7/6/2026 | 3$140,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Range,Range Hood |
| Zoning | RESI |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | STONES SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | HEAD SOUTH ON FL-17 S TOWARDS E MOUNTAIN LAKE CUTOFF RD. HEAD SOUTH ON FL-17 S TOWARDS E MOUNTAIN LAKE CUTOFF RD TURN LEFT ONTO US-27 S. TURN RIGHT ONTO MOUNTAIN LAKE CUTOFF RD. TURN RIGHT ONTO SANFORD ST. DESTINATION WILL BE ON THE LEFT. |
| High School | Lake Region High |
| City | LAKE WALES |
| Senior Community Y/N | false |
| MLS Area | 33859 - Lake Wales |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66538 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Bartow Elem Academy |
| Land Lease Y/N | false |
| Tax Annual Amount | 952 |
| Middle/Junior High School | McLaughlin Academy Of Excellence |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 48 |
| Legal Description | STONES SUB PB 34 PG 30 LOT 48 W 450 FT LESS RD R/W PER MB 20 PG 100-102 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 1.5275 |
| Foundation Details | Block |
| Building Area Total | 787 |
| Lot Size Acres | 1.53 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 12:19 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 12:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 12:19 AM UTC